
Invoices
Invoices are generated automatically when a job is completed.
| Client | Issued | Due | Amount | Status | Actions |
|---|---|---|---|---|---|
| Dale Whitmore | 11/15/2026 | 11/29/2026 | $2,284.50 | Paid | |
| Grant Sokoloff | 11/14/2026 | 11/28/2026 | $1,576.88 | Paid | |
| Rowan Fitzgerald | 11/13/2026 | 11/27/2026 | $924.38 | Paid | |
| Bettina Cruz | 11/12/2026 | 11/26/2026 | $1,740.00 | Paid | |
| Corinne Ashford | 11/8/2026 | 11/22/2026 | $2,284.50 | Paid | |
| Corinne Ashford | 11/7/2026 | 11/21/2026 | $1,576.88 | Paid | |
| Imani Reyes | 11/6/2026 | 11/20/2026 | $924.38 | Paid | |
| Rowan Fitzgerald | 11/5/2026 | 11/19/2026 | $1,000.00 | Paid |
Showing 1-8 of 8
