
Expenses
+ Log an expense▾
| Expense | Category | Date | |
|---|---|---|---|
| $180.00Google Ads | Marketing | 11/17/2026 | Edit |
| $187.63Home Depot | Supplies | 11/15/2026 | Edit |
| $1,120.40Sherwin-Williams | Materials | 11/13/2026 | Edit |
| $264.00Hartford | Insurance | 11/10/2026 | Edit |
| $218.00Sunbelt | Rental | 11/8/2026 | Edit |
| $104.55Shell | Fuel | 11/5/2026 | Edit |
| $389.00Graco | Equipment | 11/4/2026 | Edit |
| $842.19Sherwin-Williams | Materials | 11/1/2026 | Edit |
